TGC Series
Versatile LED displays that give you the freedom to make your next event come alive.
Model | TGC1.9 | TGC2.8 | TGC3.9 | TGC3.9 | TGC5.2 | TGC7.8 | TGC7.8 | TGC10.4 | TGC10.4 |
Pixel Pitch(mm) | H1.9-V3.9 | H2.8-V5.6 | H3.9-V7.8 | H3.9-V7.8 | H5.2-V10.4 | H7.8-V7.8 | H7.8-V7.8 | H10.4-V10.4 | H10.4-V10.4 |
Pixel Matrix Per Sq.m | 129,024 | 61,952 | 32,768 | 32,768 | 18,432 | 16,384 | 16,384 | 9,216 | 9,216 |
Pixel Configuration | SMD1515 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness (nits) | 3000 | 5500 | 3500 | 5500 | 5500 | 3500 | 5500 | 3500 | 5500 |
Scan | 1/14 | 1/11 | 1/8 | 1/8 | 1/6 | 1/4 | 1/4 | 1/3 | 1/3 |
Module Dimension | 500x125mm / 1.64×0.41ft |
500x125mm / 1.64×0.41ft |
500x125mm / 1.64×0.41ft |
500x125mm / 1.64×0.41ft |
500x125mm / 1.64×0.41ft |
500x125mm / 1.64×0.41ft |
500x125mm / 1.64×0.41ft |
500x125mm / 1.64×0.41ft |
500x125mm / 1.64×0.41ft |
Cabinet Dimension | 1000x500mm / 3.28×1.64ft |
1000x500mm / 3.28×1.64ft |
1000x500mm / 3.28×1.64ft |
1000x500mm / 3.28×1.64ft |
1000x500mm / 3.28×1.64ft |
1000x500mm / 3.28×1.64ft |
1000x500mm / 3.28×1.64ft |
1000x500mm / 3.28×1.64ft |
1000x500mm / 3.28×1.64ft |
Cabinet Resolution | 504×128 | 352×88 | 256×64 | 256×64 | 192×48 | 128×64 | 128×64 | 96×48 | 96×48 |
Transparency | 30% | 50% | 70% | 70% | 80% | 70% | 70% | 80% | 80% |
Cabinet Material | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum |
Cabinet Weight | 5kg | 5kg | 5kg | 5kg | 5kg | 5kg | 5kg | 5kg | 5kg |
Power Con. (Max / Avg) | 800/360w/sq.m | 800/360w/sq.m | 400/180w/sq.m | 800/360w/sq.m | 800/360w/sq.m | 400/180w/sq.m | 800/360w/sq.m | 400/180w/sq.m | 800/360w/sq.m |
Service Access | Front & Back | Front & Back | Front & Back | Front & Back | Front & Back | Front & Back | Front & Back | Front & Back | Front & Back |
Refresh Rate (HZ) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Viewing Angle (H/V) | 160 / 160 | 160 / 160 | 160 / 160 | 160 / 160 | 160 / 160 | 160 / 160 | 160 / 160 | 160 / 160 | 160 / 160 |
IP Rate | IP24 | IP24 | IP24 | IP24 | IP24 | IP24 | IP24 | IP24 | IP24 |
Operation Temperature | -40° ~ 45° | -40° ~ 45° | -40° ~ 45° | -40° ~ 45° | -40° ~ 45° | -40° ~ 45° | -40° ~ 45° | -40° ~ 45° | -40° ~ 45° |
Input Voltage (AC) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
* Specifications and photos are subject to change without prior notice.