OF Series
Outdoor fixated advertising such as billboards with great durability and water proof design
OF/OFR | OF2.5 | OF3 | OF3.076 | OF3.91 | OF4 | OF4.81 | OF5 |
Pixel Pitch(mm) | 2.5 | 3 | 3.08 | 3.91 | 4.00 | 4.81 | 5.00 |
Pixel Matrix Per Sq.m | 160000 | 111111 | 105680 | 65436 | 62500 | 62500 | 40000 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness (nits) | 5000 | 1800 | 5000 | 4000 | 5000 5500 | 4000 | 5500 |
Scan | 1/16 | 1/16 | 1/13 | 1/16 | 1/10 / 1/8 | 1/13 | 1/8 |
Module Dimension | 160x160mm | 192x192mm | 320x160mm | 250x250mm | 320x160mm /256x128mm |
250x250mm | 320x160mm |
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||
Cabinet Weight | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) | 45kg / 99lb (Iron) | 44kg / 97lb (Iron) | 44kg / 97lb (Iron) | 43kg / 95lb (Iron) | 43kg / 95lb (Iron) |
Power Con. (Max / Avg) | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m |
IP Rate | IP65 | ||||||
Service Access | Rear | ||||||
Refresh Rate (HZ) | >1920 | ||||||
Grey Scale (bit) | 16bit | ||||||
Viewing Angle (H/V) | 140/140 | ||||||
Input Voltage (AC) | 110V/240V |
OF/OFR | OF6 | OF6.6 | OF8 | OF10S | O10D | OF16S | OF16D |
Pixel Pitch(mm) | 6 | 6.67 | 8 | 10 | 10.00 | 16 | 16.00 |
Pixel Matrix Per Sq.m | 27777 | 22500 | 15625 | 10000 | 10000 | 8000 | 10000 |
Pixel Configuration | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 |
Brightness (nits) | 5500 | 5500 | 6500 | 6500 | 10000 | 8000 | 10000 |
Scan | 1/8 | 1/6 | 1/3 | 1/2 | 1/2 | 1/1 | 1/1 |
Module Dimension | 192x192mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 256x256mm | 256x256mm |
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||
Cabinet Weight | 42kg / 93lb (Iron) | 42kg / 93lb (Iron) | 41kg / 90lb (Iron) | 40kg / 88lb (Iron) | 40kg / 88lb (Iron) | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) |
Power Con. (Max / Avg) | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m |
IP Rate | IP65 | ||||||
Service Access | Rear | ||||||
Refresh Rate (HZ) | >1920 | ||||||
Grey Scale (bit) | 16bit | ||||||
Viewing Angle (H/V) | 140/140 | ||||||
Input Voltage (AC) | 110V/240V |
* Specifications and photos are subject to change without prior notice.