Bevel Series
This unique product has wide range of applications and configurations that will make an airport, retail shop, events, and more.
Model | IBevel2.5 | IBevel3 | IBevel4 | OBevel2.5 | OBevel3 | OBevel4 | OBevel5 | OBevel6 | OBevel8 | OBevel10 |
Pixel Pitch(mm) | 2.5 | 3 | 4 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
Pixel Matrix Per Sq.m | 160,000 | 111,111 | 62,500 | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 |
Pixel Configuration | SMD1515/ SMD2121 | SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
Brightness (nits) | 900 | 900 | 1200 | 5000 | 1800 | 5000 5500 | 5500 | 5500 | 6500 | 6500 |
Scan | 1/32 | 1/32 | 1/16 | 1/16 | 1/16 | 1/10 / 1/8 | 1/8 | 1/8 | 1/3 | 1/2 |
Module Dimension | 320×160 | 192×192 | 320×160 / 256×128 |
160x160mm | 192x192mm | 320x160mm /256x128mm |
320x160mm | 192x192mm | 320x160mm | 320x160mm |
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | |||||||||
Cabinet Weight | 32KG | 32KG | 32KG | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) | 44kg / 97lb (Iron) | 44kg / 97lb (Iron) | 42kg / 93lb (Iron) | 41kg / 90lb (Iron) | 41kg / 90lb (Iron) |
Power Con. (Max / Avg) | 710/ 230W/㎡ | 690/ 210W/㎡ | 500/ 180W/㎡ | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m |
IP Rate | IP65 | |||||||||
Service Access | Rear | |||||||||
Refresh Rate (HZ) | >1920 | |||||||||
Grey Scale (bit) | 16bit | |||||||||
Viewing Angle (H/V) | 140/140 | |||||||||
Input Voltage (AC) | 110V/240V |
* Specifications and photos are subject to change without prior notice.