Wall Pro Series
All in one cable free indoor display great for churches, shopping malls, theaters, and more
Model | WALL PRO1.95 | WALL PRO2.5 | WALL PRO2.9 | WALL PRO3.9 |
Pixel Pitch(mm) | 1.95 | 2.5 | 2.976 | 3.91 |
Pixel Matrix Per Sq.m | 262,144 | 160,000 | 112,896 | 65,536 |
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Brightness (cd/㎡) | 700 | 800 | 800-1000 | 1000-1200 |
Scan | 1/32 | 1/25 | 1/28 | 1/16 |
Module Dimension | 250x250mm / 0.82×0.82ft | 250x250mm / 0.82×0.82ft | 250x250mm / 0.82×0.82ft | 250x250mm / 0.82×0.82ft |
Cabinet Dimension | 1000x250mm / 3.28×0.82ft | 1000x250mm / 3.28×0.82ft | 1000x250mm / 3.28×0.82ft | 1000x250mm / 3.28×0.82ft |
Cabinet Resolution | 512×128 | 400×100 | 336×84 | 256×64 |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Cabinet Weight | 5.8KG | 5.8KG | 5.8KG | 5.8KG |
Power Con.(W/㎡) (Max / Avg) |
800W/180W | 800W/180W | 800W/180W | 800W/180W |
Service Access | Front | Front | Front | Front |
Refresh Rate (HZ) | 1920 | 1920 | 1920 | 1920 |
Grey Scale (bit) | 16 | 16 | 16 | 16 |
Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP45 | IP45 | IP45 | IP45 |
Operation Temperature | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ |
Input Voltage (AC) | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V |
* Specifications and photos are subject to change without prior notice.