ST Series
rip Transparent display has great outdoor applications for buildings allowing advertising and visually stunning effects to draw in everyone in sight. Great for shopping malls, parking garages, and unleashing your creativity.
ST Series Value | ST15L | ST15H | ST15-31 | ST31 | ST25 | ST25-50 |
Pixel Pitch(mm) | 15.625 | 15.625 | 15.6(H ) / 31.25(V) | 31.25 | 25 | 25(H ) / 50(V) |
Pixel Matrix Per Sq.m | 4096 | 4096 | 2048 | 1024 | 1600 | 800 |
Pixel Configuration | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 |
Brightness (nits) | 8000 | 9000 | 10000 | 9000 | 9000 | 9000 |
Transparency | 25% | 65% | 68% | 68% | 60% | 80% |
Cabinet Dimension | 1000x500mm/3.28×1.64ft | 1000x500mm/3.28×1.64ft | 500x1000mm/1.64×3.28ft | 1500x500mm/4.92×1.64ft | 1500x500mm/4.92×1.64ft | 1500x500mm/4.92×1.64ft |
Cabinet Weight | 17kg/37.48lb (Aluminum) | 10kg/22.05lb(Aluminum) | 9kg/19.84lb(Aluminum) | 7kg/15.43lb(Aluminum) | 8kg/17.64lb(Aluminum) | 6kg/13.23lb(Aluminum) |
Power Con. (Max/Avg) | 400/100 w/sq.m | 400 / 100 w/sq.m | 400 / 100 w/sq.m | 400 / 100 w/sq.m | 400 / 100 w/sq.m | 400 / 100 w/sq.m |
Service Access | Front / Rear | |||||
Refresh Rate (HZ) | ≥1920 | |||||
Grey Scale (bit) | 16 | |||||
Viewing Angle (H/V) | 120 / 70 | |||||
IP Rate | IP68 | |||||
Input Voltage (AC) | 110V / 240V |
* Specifications and photos are subject to change without prior notice.