PM Pro Series
Give your next sporting event the next generation of advertising and crowd engagement. Whether your sport is soccer, basketball, football, e-sports, and more.
Model | FPM4.1 | FPM5 | FPM6.2 | FPM8.3 | FPM10 |
Pixel pitch(mm) | 4.16 | 5 | 6.25 | 8.33 | 10 |
SMD type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Physical density(dots/sqm) | 57600 | 40000 | 25600 | 14400 | 10000 |
Module resolution | 96×72 | 80×60 | 64×48 | 48×36 | 40×30 |
Module dimention(mm) | 400×300 | 400×300 | 400×300 | 400×300 | 400×300 |
Module quantity(W*H) | 4×3 | 4×3 | 4×3 | 4×3 | 4×3 |
Panel resolution | 384×216 | 320×180 | 256×144 | 192×108 | 160×90 |
Panel size(mm) | 1600x900x98mm / 5.25×2.95×0.32ft |
1600x900x98mm / 5.25×2.95×0.32ft |
1600x900x98mm / 5.25×2.95×0.32ft |
1600x900x98mm / 5.25×2.95×0.32ft |
1600x900x98mm / 5.25×2.95×0.32ft |
Flatness(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Maintenance mode | front & rear | front & rear | front & rear | front & rear | front & rear |
Brightness(nits) | 6500 | 6500 | 6500 | 6500 | 6500 |
Color temperature (K) | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional |
Grey scale | 65536 | 65536 | 65536 | 65536 | 65536 |
Viewing angle (V/H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:01:00 |
Frame-changing frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drive mode | Constant current1/6 scale | Constant current1/6 scale | Constant current1/6 scale | Constant current 1/3 scale | Constant current 1/3 scale |
Refresh rate(hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Max power consumption(W/m2) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Avg. power consumption(W/m2) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
Electric power requirements | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz |
* Specifications and photos are subject to change without prior notice.