Corner Series

This display can give a beautiful wrap around display that can open the doors to creativity and endless possibilities.

Model P4.16 P5 P6.25 P8.33 P10
SMD type SMD1921 SMD1921 SMD2727 SMD2727 SMD2727
Physical density(dots/sqm) 57600 40000 25600 14400 10000
Module resolution 96X72 80X60 64X48 48X36 40X30
Module dimension 400X300 400X300 400X300 400X300 400X300
Module quantity(W×H) 2X3 / 2×4 2X3 / 2×4 2X3 / 2×4 2X3 / 2×4 2X3 / 2×4
Panel resolution(W×H) 192X216 / 192X288 160X180 / 160X240 128X144 / 128X192 96X108 / 96X144 80X90 / 80X120
Panel size(mm) 800×900 / 800X1200 800×900 / 800X1200 800×900 / 800X1200 800×900 / 800X1200 800×900 / 800X1200
Flatness(mm) ≤0.015 ≤0.015 ≤0.015 ≤0.015 ≤0.015
Maintenance mode Front & Rear Front & Rear Front & Rear Front & Rear Front & Rear
Brightness(nits) 6500 6500 6500 6500 6500
Color temperature(K) 3200-9300 optional 3200-9300 optional 3200-9300 optional 3200-9300 optional 3200-9300 optional
Grey scale 65536 65536 65536 65536 65536
Viewing angle(V/H) 160°/ 160° 160°/ 160° 160°/ 160° 160°/ 160° 160°/ 160°
Contrast ratio 5000:01:00 5000:01:00 5000:01:00 5000:01:00 5000:01:00
Frame-changing frequently 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Drive mode Constant current1/6 scale Constant current 1/6 scale Constant current 1/6 scale Constant current 1/3 scale Constant current 1/2 scale
Refresh rate 3840 3840 3840 3840 3840
Max power consumption(W/m2) 600-800 600-800 600-800 600-800 600-800
Avg. power consumption(W/m2) 100-200 100-200 100-200 100-200 100-200
Electric power requirements AC90-264V 47-63Hz AC90-264V 47-63Hz AC90-264V 47-63Hz AC90-264V 47-63Hz AC90-264V 47-63Hz

* Specifications and photos are subject to change without prior notice.