QS Series
A display with advantage such as high contrast ratio, non reflection, vivid color, etc, let us make your screen in perfect performance.
Value | QS1.8S | QS1.8 | QS2 | QS2.5 | QS3 |
Pixel Pitch(mm) | 1.875 | 1.875 | 2 | 2.5 | 3 |
Pixel Matrix Per Sq.m | 284,444 | 284,444 | 250,000 | 160,000 | 111,111 |
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Brightness (nits) | 1300 | 1300 | 1300 | 1300 | 1300 |
Scan | 1/32 | 1/32 | 1/30 | 1/24 | 1/30 |
Cabinet Resolution | 256×256 | 256×288 | 240×270 | 192X216 | 160X180 |
Power Con. (Max / Avg) | 500/150 w/sq.m | 500/150 w/sq.m | |||
Module Dimension | 240x240mm | 240x180mm / 0.79×0.59ft | |||
Cabinet Weight | 6kg | 6.5kg / 14.33Ib ( Die-casting Aluminum) | |||
Cabinet Dimension | 480x480mm | 480x540mm / 1.57×1.77ft | |||
Service Access | Full Front | Full Front | |||
Refresh Rate (HZ) | 3840 | 1920 / 3840 | |||
Grey Scale (bit) | 16 | 16 | |||
Viewing Angle (H/V) | 160 / 160 | 160 / 160 | |||
IP Rate | IP43 | IP43 | |||
Input Voltage (AC) | 110V / 240V | 110V / 240V |
* Specifications and photos are subject to change without prior notice.