H Series
Great for fashion events. This display will help bring any vision to life.
H Series Outdoor | HO 3.9 | HO 4.8 | HO 5.9 | HO 6.2 |
Pixel Pitch(mm) | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
Pixel Matrix Per Sq.m | 65536 | 43264 | 28224 | 25600 |
Pixel Configuration | SMD1921 | SMD2727/1921 | SMD3535 | SMD3535 |
Brightness (nits) | ≥4000 | ≥4500 | ≥4500 | ≥4000 |
Scan | 43116 | 43113 | 43107 | 43110 |
Cabinet Resolution | 128×256 | 104×208 | 84×168 | 80×160 |
Power Con. (Max / Avg) | 760/ 240 w/sq.m | 740 / 220 w/sq.m | 720 / 210 w/sq.m | 700/ 200 w/sq.m |
Module Dimension | 250x250mm / 0.82×0.82ft | |||
Cabinet Dimension | 500x1000x83mm / 1.64×3.28×0.27ft | |||
Cabinet Weight | 15kg / 33.06Ib ( Die-casting Aluminum) | |||
Service Access | Front / Rear | |||
Rotation Angle | -10° and +10° | |||
Refresh Rate (HZ) | 1920 | |||
Grey Scale (bit) | 16 | |||
Viewing Angle (H/V) | 160 / 160 | |||
IP Rate | IP65 | |||
Input Voltage (AC) | 110 / 240 |
H Series Indoor | HI 2.8 | HI 2.9 | HI 3.9 | HI 4.8 |
Pixel Pitch(mm) | 2.84mm | 2.976mm | 3.91mm | 4.81mm |
Pixel Matrix Per Sq.m | 123904 | 112896 | 65536 | 43264 |
Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Scan | 1/22 | 1/28 | 1/16 | 1/13 |
Cabinet Resolution | 176×352 | 168×336 | 128×256 | 104×208 |
Power Con. (Max / Avg) | 780 / 240w/sq.m | 760 / 230w/sq.m | 680 / 210w/sq.m | 670 / 200w/sq.m |
Module Dimension | 250x250mm / 0.82×0.82ft | |||
Cabinet Dimension | 500x1000x83mm / 1.64×3.28×0.27ft | |||
Cabinet WTIght | 14kg / 30.86Ib ( Die-casting Aluminum) | |||
Service Access | Front / Rear | |||
Rotation Angle | -10° and +10° | |||
Brightness (nits) | ≥1000 | |||
Refresh Rate (HZ) | 3840 | |||
Grey Scale (bit) | 16 | |||
Viewing Angle (H/V) | 160 / 160 | |||
IP Rate | IP31 | |||
Input Voltage (AC) | 110 / 240 |
* Specifications and photos are subject to change without prior notice.