Floor Pro Series

Nano coating technology , all weather resistance, and a anti scratch surface this floor display will make any floor come alive and elevate any space.

Model FI2.9R FI3.9R FI4.8R FI5.2R FI6.2R
Pixel Pitch(mm) 2.976 3.91 4.81 5.2 6.25
Pixel Matrix Per Sq.m 112896 65536 43264 36864 16000
Pixel Configuration SMD1921 SMD1921 SMD1921 SMD1921 SMD1921
Brightness (nits) 2500 2500 2500 2500 2500
Scan 1/14 1/16 1/16 1/6 1/10
Module Dimension 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft
Cabinet Dimension 500x500mm / 1.64×1.64ft 500x500mm / 1.64×1.64ft 500x500mm / 1.64×1.64ft 500x500mm / 1.64×1.64ft 500x500mm / 1.64×1.64ft
Cabinet Resolution 168×336 128×256 104×208 96×192 80×160
Cabinet Weight 8kg / 17.6Ib
Power Con. (Max / Avg) 800 / 350 w/sq.m 800 / 350 w/sq.m 800 / 350 w/sq.m 800 / 350 w/sq.m 800 / 350 w/sq.m
Service Access Front
Refresh Rate (HZ) ≥1920
Grey Scale (bit) 14
Viewing Angle (H/V) 120 / 120
IP Rate IP65
Operation Temperature -20° ~ +50°
Input Voltage (AC) 110V/220V( 50-60Hz)

 

Model FO3.9R FO4.8R FO5.2R FO6.2R
Pixel Pitch(mm) 3.91 4.81 5.2 6.25
Pixel Matrix Per Sq.m 65536 43264 36864 16000
Pixel Configuration SMD1921 SMD1921 SMD1921 SMD1921
Brightness (nits) 3000 3000 3000 3000
Scan 1/16 1/16 1/6 1/10
Module Dimension 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft
Cabinet Dimension 500x500mm / 1.64×1.64ft 500x500mm / 1.64×1.64ft 500x500mm / 1.64×1.64ft 500x500mm / 1.64×1.64ft
Cabinet Resolution 128×256 104×208 96×192 80×160
Cabinet Weight 8kg / 17.6Ib
Power Con. (Max / Avg) 800 / 350 w/sq.m 800 / 350 w/sq.m 800 / 350 w/sq.m 800 / 350 w/sq.m
Service Access Front
Refresh Rate (HZ) ≥1920
Grey Scale (bit) 14
Viewing Angle (H/V) 120 / 120
IP Rate IP67
Operation Temperature -20° ~ 50°
Input Voltage (AC) 110V/220V( 50-60Hz))

* Specifications and photos are subject to change without prior notice.