V&H Series
This transparent display will catch everyone’s eye with the endless advertising possibilities.
Model | VI/HI2.5 | VI/HI2.6 | VI/HI2.9 | VI/HI3.9 | VI/HI4.8 |
Pixel Pitch(mm) | 2.5 | 2.6 | 2.97 | 3.91 | 4.81 |
Pixel Matrix Per Sq.m | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Brightness (cd/㎡) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
Scan | 1/25 | 1/32 | 1/28 | 1/16 | 1/13 |
Module Dimension | 250×250mm | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
Cabinet Dimension | V — 500x500mm H — 500x1000mm |
V — 500x500mm H — 500x1000mm |
V — 500x500mm H — 500x1000mm |
V — 500x500mm H — 500x1000mm |
V — 500x500mm H — 500x1000mm |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Cabinet Weight | V — 8KG H — 14KG |
V — 8KG H — 14KG |
V — 8KG H — 14KG |
V — 8KG H — 14KG |
V — 8KG H — 14KG |
Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP43 | IP43 | IP43 | IP43 | IP43 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
* Specifications and photos are subject to change without prior notice.
Model | VO/HO2.6 | VO/HO2.9 | VO/HO3.9 | VO/HO4.8 |
Pixel Pitch(mm) | 2.6 | 2.98 | 3.91 | 4.81 |
Pixel Matrix Per Sq.m | 147,456 | 112,896 | 65,536 | 43,264 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Brightness (cd/㎡) | 4000 | 4000 | 4000 | 4000 |
Scan | 1/32 | 1/21 | 1/16 | 1/13 |
Module Dimension | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
Cabinet Dimension | V — 500x500mm H — 500x1000mm |
V — 500x500mm H — 500x1000mm |
V — 500x500mm H — 500x1000mm |
V — 500x500mm H — 500x1000mm |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Cabinet Weight | V — 8KG H — 14KG |
V — 8KG H — 14KG |
V — 8KG H — 14KG |
V — 8KG H — 14KG |
Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
* Specifications and photos are subject to change without prior notice.