S&K Series
Rental display that can elevate any event or occasion and sure to capture everyone’s eye.
Model | SI/KI2.5 | SI/KI2.6 | SI/KI2.9 | SI/KI3.9 | SI/KI4.8 |
Pixel Pitch(mm) | 2.5 | 2.6 | 2.97 | 3.91 | 4.81 |
Pixel Matrix Per Sq.m | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Brightness (cd/m2) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
Scan | 1/25 | 1/32 | 1/28 | 1/16 | 1/13 |
Module Dimension | 250×250mm | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
Cabinet Dimension | S — 500x500mm K — 500x1000mm |
S — 500x500mm K — 500x1000mm |
S — 500x500mm K — 500x1000mm |
S — 500x500mm K — 500x1000mm |
S — 500x500mm K — 500x1000mm |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Cabinet Weight | S — 8KG K — 14KG |
S — 8KG K — 14KG |
S — 8KG K — 14KG |
S — 8KG K — 14KG |
S — 8KG K — 14KG |
Power Con.(W/m2) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP43 | IP43 | IP43 | IP43 | IP43 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
* Specifications and photos are subject to change without prior notice.
Model | SO/KO2.6 | SO/KO2.9 | SO/KO3.9 | SO/KO4.8 |
Pixel Pitch(mm) | 2.6 | 2.98 | 3.91 | 4.81 |
Pixel Matrix Per Sq.m | 147,456 | 112,896 | 65,536 | 43,264 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Brightness (cd/m2) | 4000 | 4000 | 4000 | 4000 |
Scan | 1/32 | 1/21 | 1/16 | 1/13 |
Module Dimension | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
Cabinet Dimension | S — 500x500mm K — 500x1000mm |
S — 500x500mm K — 500x1000mm |
S — 500x500mm K — 500x1000mm |
S — 500x500mm K — 500x1000mm |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Cabinet Weight | S — 8KG K — 14KG |
S — 8KG K — 14KG |
S — 8KG K — 14KG |
S — 8KG K — 14KG |
Power Con.(W/m2) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
* Specifications and photos are subject to change without prior notice.