PM Series
Perimeter display that will elevate any sporting event sidelines.
Model | IPM5R | IPM10R | OPM6.6R | OPM8R | OPM10R |
Pixel Pitch(mm) | 5 | 10 | 6.67 | 8 | 10 |
Pixel Matrix Per Sq.m | 40000 | 10000 | 22500 | 15625 | 10000 |
Pixel Configuration | SMD2121 | SMD3528 | SMD3535 | SMD3535 | SMD3535 |
Brightness (nits) | 1200 | 1500 | 6000 | 6000 | 6000 |
Scan | 1/8 | 1/8 | 1/2 | 1/2 | 1/2 |
Module Dimension | 320x160mm / 1.05×0.52ft | 320x160mm / 1.05×0.52ft | 320x160mm / 1.05×0.52ft | 320x160mm / 1.05×0.52ft | 320x160mm / 1.05×0.52ft |
Cabinet Dimension | 960x960mm / 3.15×3.15ft | 960x960mm / 3.15×3.15ft | 960x960mm / 3.15×3.15ft | 960x960m m / 3.15×3.15ft | 960x960mm / 3.15×3.15ft |
Cabinet Resolution | 192×192 | 96×96 | 144×144 | 120×120 | 96×96 |
Cabinet Weight | 28kg Die casting aluminum | 28kg Die casting aluminum | 28kg Die casting aluminum | 28kg Die casting aluminum | 28kg Die casting aluminum |
Power Con. (Max / Avg) | 900 / 180 w/sqm | 900 / 180 w/sq.m | 900 / 180 w/sq.m | 900 / 180 w/sq.m | 900 / 180w/sq.m |
IP Rate | IP43 | IP65 | |||
Service Access | Front / Rear | Rear | |||
Refresh Rate (HZ) | >1920 | >1920 | |||
Grey Scale (bit) | 14bit | 16bit | |||
Viewing Angle (H/V) | 140/140 | 140/140 | |||
Input Voltage (AC) | 110V/220V | 110V/240V |
* Specifications and photos are subject to change without prior notice.