SPoster Series
This creative display and panels literally give you the flexibility to place a LED display anywhere!
Model | SPoster-1.2 | SPoster-1.5 | SPoster-1.6 | SPoster-1.8 | SPoster-2 | SPoster-2.5 |
Pixel Pitch(mm) | 1.25 | 1.579 | 1.667 | 1.875 | 2 | 2.5 |
Screen Size | 600x1920mm or 1920x600mm (W x H) | |||||
Screen Resolution | 480×1536 | 380×1215 | 360×1152 | 320×1024 | 300×960 | 240×768 |
Pixel Configuration | SMD1010 | SMD1010 / SMD1212 | SMD1010 / SMD1212 | SMD1212 / SMD1515 | SMD1515 | SMD1515 |
Brightness (nits) | ≥600 | ≥650 | ≥700 | ≥750 | ≥750 | ≥750 |
Scan | 1/48 | 1/38 | 1/36 | 1/32 | 1/30 | 1/24 |
Module Dimension | 240x120mm / 0.79×0.39ft | |||||
Module Material | Silicon Rubber Soft Bracket | |||||
Power Con. (Max / Avg) | 1000W / 340W | 1000W / 340W | 800W / 270W | 800W / 270W | 800W / 270W | 800W / 270W |
Service Access | Front | Front | Front | Front | Front | Front |
Refresh Rate (HZ) | 3840 | 3840 | 3840 | ≥2880 | ≥2880 | ≥1920 |
Grey Scale (bit) | 14 | 14 | 14 | 14 | 14 | 14 |
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
IP Rate | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
Operation Temperature | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° |
Input Voltage (AC) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
* Specifications and photos are subject to change without prior notice.