CL Series

Amazing for retail spaces this indoor display with the perfect pixel pitch to draw in customers

Model CL1.5 CL1.6 CL1.8 CL2 CL2.5
Pixel Pitch (mm) 1.57 1.66 1.87 2 2.5
Pixel Matrix Per Sqm 405,695 360,000 284,444 250,000 160,000
Pixel Configuration SMD1212 SMD1212 SMD1515 SMD1515 SMD2020
Brightness (cd/m²) 1000 1000 1000 1000 1000
Scan 1/50 1/48 1/43 1/32 1/16
Module Dimension 240x120mm / 0.79×0.39ft 240x120mm / 0.79×0.39ft 240x240mm / 0.79×0.79ft 240x240mm / 0.79×0.79ft 240x240mm / 0.79×0.79ft
Cabinet Dimension 480x480mm / 1.57×1.57ft 480x480mm / 1.57×1.57ft 480x480mm / 1.57×1.57ft 480x480mm / 1.57×1.57ft 480x480mm / 1.57×1.57ft
Cabinet Resolution 306×306 289×289 257×257 240×240 192×192
Cabinet Material Die Casting Aluminum
Cabinet Weight 5KG
Power Con. (W/m²) (Max / Avg) 200W/100W
Service Access Front
Refresh Rate (HZ) ≥3840
Grey Scale (bit) 14
Viewing Angle (H/V) 160°/160°
IP Rate IP45
Operation Temperate -20℃ ~+80℃
Input Voltage (AC) 110V / 220V

* Specifications and photos are subject to change without prior notice.