Floor Serires

Great interactive display that can make any event, retail space, or place you can envision an immersive experience

Model FI2.9 FI 3.9 FI 4.8 FI 5.2 FI 6.2
Pixel Pitch(mm) 2.976 3.91 4.81 5.2 6.25
Pixel Matrix Per Sq.m 112896 65536 43264 36864 16000
Pixel Configuration SMD1921 SMD1921 SMD1921 SMD1921 SMD1921
Brightness (nits) 1500 1500 1500 1500 1500
Scan 1/14 1/16 1/16 1/6 1/10
Module Dimension 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft
Cabinet Dimension 500x1000mm / 1.64×3.28ft 500x1000mm / 1.64×3.28ft 500x1000mm / 1.64×3.28ft 500x1000mm / 1.64×3.28ft 500x1000mm / 1.64×3.28ft
Cabinet Resolution 168×336 128×256 104×208 96×192 80×160
Cabinet Weight 22kg / 48.5Ib
Power Con. (Max / Avg) 1200 / 600 w/sq.m 1200 / 600 w/sq.m 1200 / 600 w/sq.m 1200 / 600 w/sq.m 1200 / 600 w/sq.m
Service Access Front
Refresh Rate (HZ) ≥1920
Grey Scale (bit) 14
Viewing Angle (H/V) 120 / 120
IP Rate IP65
Operation Temperature -20° ~ +50°
Input Voltage (AC) 220V( 50-60Hz)

 

Model FO 3.9 FO 4.8 FO 5.2 FO 6.2
Pixel Pitch(mm) 3.91 4.81 5.2 6.25
Pixel Matrix Per Sq.m 65536 43264 36864 16000
Pixel Configuration SMD1921 SMD1921 SMD1921 SMD1921
Brightness (nits) 4000 4000 4000 4000
Scan 1/16 1/16 1/6 1/10
Module Dimension 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft 250x250mm / 0.82×0.82ft
Cabinet Dimension 500x1000mm / 1.64×3.28ft 500x1000mm / 1.64×3.28ft 500x1000mm / 1.64×3.28ft 500x1000mm / 1.64×3.28ft
Cabinet Resolution 128×256 104×208 96×192 80×160
Cabinet Weight 22kg / 48.5Ib
Power Con. (Max / Avg) 1200 / 600 w/sq.m 1200 / 600 w/sq.m 1200 / 600 w/sq.m 1200 / 600 w/sq.m
Service Access Front
Refresh Rate (HZ) ≥1920
Grey Scale (bit) 14
Viewing Angle (H/V) 120 / 120
IP Rate IP67
Operation Temperature -20° ~ 50°
Input Voltage (AC) 220V( 50-60Hz)

* Specifications and photos are subject to change without prior notice