FS Pro Series
An outdoor display that brings 3D images to life elevating any buildings current outdoor display.
| Model | FS5.7-PRO | FS6.6-PRO | FS8-PRO | FS10-PRO |
| Pixel Pitch(mm) | 5.7 | 6.67 | 8 | 10 |
| Pixel Matrix Per Sq.m | 30625 | 22,500 | 15,625 | 10000 |
| Pixel Configuration | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Brightness (cd/㎡) | 5500-11000 | 5,500-11,000 | 5,500-11,000 | 5500-11000 |
| Scan | 1/6 | 1/6 | 1/4 | 1/5 |
| Module Dimension | 480x320mm / 1.57×1.05ft | 480x320mm / 1.57×1.05ft | 480x320mm / 1.57×1.05ft | 480x320mm / 1.57×1.05ft |
| Cabinet Dimension | 960x960mm / 3.15×3.15ft | 960x960mm / 3.15×3.15ft | 960x960mm / 3.15×3.15ft | 960x960mm / 3.15×3.15ft |
| Cabinet Resolution | 168×168 | 144×144 | 120×120 | 96×96 |
| Cabinet Material | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum |
| Cabinet Weight | 25KG | 25KG | 25KG | 25KG |
| Power Con.(W/㎡) (Max / Avg) | 800W/240W | 800W/240W | 800W/240W | 800W/240W |
| Service Access | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Refresh Rate (HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
| Grey Scale (bit) | 14 | 14 | 14 | 14 |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 140°/140° |
| IP Rate | IP68 | IP68 | IP68 | IP68 |
| Operation Temperature | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ |
| Input Voltage (AC) | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V |
* Specifications and photos are subject to change without prior notice.
