HD Series
This display can give a beautiful wrap around display that can open the doors to creativity and endless possibilities.
Value | HD1.2 | HD1.5 | HD1.6 | HD1.9 | HD2.5 |
Pixel Pitch(mm) | 1.25mm | 1.5625mm | 1.667mm | 1.923mm | 2.5mm |
Pixel Matrix Per Sq.m | 640000 | 409600 | 360000 | 270400 | 160000 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD2121 |
Scan | 1/30 | 1/32 | 1/30 | 1/26 | 1/30 |
Cabinet Resolution | 320×240 | 256×192 | 240×180 | 208×156 | 160×120 |
Brightness (nits) | 800 | ||||
Module Dimension | 200x150mm / 0.66×0.49feet | ||||
Cabinet Dimension | 400x300x75mm / 1.31×0.98×0.25feet | ||||
Cabinet Weight | 4.6kg /10.1Ib ( Die-casting Aluminum) | ||||
Service Access | Front | ||||
Refresh Rate (HZ) | ≥3840 | ||||
Grey Scale (bit) | 16 | ||||
Viewing Angle (H/V) | 160 / 160 | ||||
Power Con. (Max / Avg) | 500/ 200 w/sq.m | ||||
IP Rate | IP31 | ||||
Input Voltage (AC) | 110 / 240 |
* Specifications and photos are subject to change without prior notice.