L&F Series

This transparent display will catch everyone’s eye with the endless advertising possibilities.

Model L Pro/F Pro 2.6 L Pro/F Pro 2.9 L Pro/F Pro 3.9 L Pro/F Pro 4.8
Pixel Pitch(mm) 2.6 2.98 3.91 4.81
Pixel Matrix Per Sq.m 147,456 112,896 65,536 43,264
Pixel Configuration SMD1515/1415 SMD2121/1415 SMD2121/1921 SMD2121/1921
Brightness (cd/㎡) 1000/4000 1000/4000 1000/4000 1000/4000
Scan 1/32 1/21 1/16 1/13
Module Dimension 250×500mm 250×500mm 250×500mm 250×500mm
Cabinet Dimension L Pro — 500x500mmF Pro — 500x1000mm L Pro — 500x500mmF Pro — 500x1000mm L Pro — 500x500mmF Pro — 500x1000mm L Pro — 500x500mmF Pro — 500x1000mm
Cabinet Material Die Casting Aluminum Die Casting Aluminum Die Casting Aluminum Die Casting Aluminum
Cabinet Weight L Pro — 8KGF Pro — 14KG L Pro — 8KGF Pro — 14KG L Pro — 8KGF Pro — 14KG L Pro — 8KGF Pro — 14KG
Power Con.(W/㎡) (Max / Avg) 800W/200-300W 800W/200-300W 800W/200-300W 800W/200-300W
Service Access Front/Rear Front/Rear Front/Rear Front/Rear
Refresh Rate (HZ) ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale (bit) ≥16 ≥16 ≥16 ≥16
Viewing Angle (H/V) 160°/160° 160°/160° 160°/160° 160°/160°
IP Rate IP43 / IP65 IP43 / IP65 IP43 / IP65 IP43 / IP65
Input Voltage (AC) 110V / 240V 110V / 240V 110V / 240V 110V / 240V

* Specifications and photos are subject to change without prior notice.